Working reference · table 4
Working entry-system BOM
Quantity-pricing assumptions for the low-cost entry system.
Using quantity pricing rather than the sample/retail prices, the working BOM is in the low-to-mid $50s, with a credible path to $50.
| Item | Qty | Working unit price | Extended |
|---|---|---|---|
| 95 W panel | 1 | $20.00 | $20.00 |
| K361 AM/FM/SW radio, 1200 mAh battery | 1 | ~$4.50 | $4.50 |
| 9–36 V → 5 V dual-USB converters | 3 | $3.59 | $10.77 |
| Rechargeable square COB lights | 6 | ~$0.75 | $4.50 |
| Rechargeable hanging/bulb lights | 2 | ~$1.60 | $3.20 |
| Rechargeable USB fans, ~1200 mAh | 2 | ~$2.70 | $5.40 |
| BOS: fuse, wire, switches, enclosure, connectors, strain relief, etc. | — | ~$6–8 | $6–8 |
| Total | $54.37–56.37 |
Transcribed from the project working document IRENA Electricity Tiers. Figures are preserved as working values rather than presented here as independently verified statistics.